Successful India™ · companion evidence lab
A country winning at everythingexcept the things that compound.
Every number is sourced. Where it is genuinely good, it says so. Where the fault is old, it says that too. This dashboard is the companion data lab for the essay's proxy-gap thesis.
Companion study · metric substitution
The state evidence
Near-identical access, radically different outcomes
Enrollment spans only four percentage points across the panel, while reading spans 44.4 points. The correlation is weak and the uncertainty interval crosses zero. Access remains necessary; it is no longer sufficient as a capability signal.
Companion audit · denominator discipline
One numerator. Three different questions.
Official ED snapshot · 31 March 2026
The share of concluded trial cases ending in conviction. This is the official ED conviction-rate denominator.
- Recorded ECIRs8,851
- Prosecution complaints2,396
- Charges framed466
- Trials completed60
- Conviction outcomes56
All extracted rows
State wedge table
| State / UT | Enrollment | Grade III reading | Descriptive wedge |
|---|---|---|---|
| Telangana | 99.5% | 6.2% | 93.3 pp |
| Tamil Nadu | 99.9% | 12.0% | 87.9 pp |
| Andhra Pradesh | 99.9% | 15.7% | 84.2 pp |
| Karnataka | 99.7% | 15.9% | 83.8 pp |
| Jammu and Kashmir | 99.4% | 16.6% | 82.8 pp |
| Assam | 99.1% | 18.2% | 80.9 pp |
| Rajasthan | 97.8% | 18.6% | 79.2 pp |
| Jharkhand | 98.5% | 19.6% | 78.9 pp |
| Tripura | 99.7% | 20.9% | 78.8 pp |
| Madhya Pradesh | 97.5% | 18.8% | 78.7 pp |
| Nagaland | 98.6% | 20.4% | 78.2 pp |
| Arunachal Pradesh | 97.2% | 19.4% | 77.8 pp |
| Meghalaya | 95.9% | 19.5% | 76.4 pp |
| Chhattisgarh | 98.2% | 24.9% | 73.3 pp |
| Gujarat | 99.0% | 25.8% | 73.2 pp |
| Bihar | 97.0% | 26.1% | 70.9 pp |
| Sikkim | 99.8% | 30.5% | 69.3 pp |
| Mizoram | 98.9% | 29.7% | 69.2 pp |
| Punjab | 99.5% | 36.5% | 63.0 pp |
| West Bengal | 99.1% | 36.3% | 62.8 pp |
| Maharashtra | 99.6% | 37.0% | 62.6 pp |
| Uttar Pradesh | 96.1% | 34.3% | 61.8 pp |
| Uttarakhand | 99.2% | 39.4% | 59.8 pp |
| Odisha | 98.9% | 40.0% | 58.9 pp |
| Haryana | 98.7% | 44.0% | 54.7 pp |
| Kerala | 99.9% | 45.6% | 54.3 pp |
| Himachal Pradesh | 99.6% | 50.6% | 49.0 pp |
Method and provenance
Built to be checked, not merely believed.
Primary extraction
State values come directly from ASER 2024 Table 1 and Table 4. The artifact retains the report page for every row.
Falsifiable test
Range, variation, Pearson and Spearman association, permutation, bootstrap, and OLS summaries are generated from the committed CSV.
Scope labels
ASER is rural and household-based. The study is cross-sectional, descriptive, and does not estimate a causal policy effect.